Zero Charges on Airtime Purchase.
Zero Charges on Internal Transfers: Transferring funds between Boya accounts does not incur fees.
Outgoing RTGS charged Kes 500/= per transaction.
Cards (KES & USD) | Issuing | Transaction Fee |
Physical Cards | KES 1,200 | 0 |
Virtual Cards | 0 | 0 |
Bank & Mobile Money Charges (Kes)
Range ( Ksh) | Send money | Tills | Paybills | Bank* |
0-100 | 6 | 9 | 6 | 22 |
101-1,000 | 14 | 22 | 14 | 50 |
1,001-3,000 | 31 | 61 | 38 | 50 |
3,001- 5,000 | 38 | 77 | 52 | 50 |
5,001-10,000 | 51 | 105 | 62 | 60 |
10,001-20,000 | 51 | 119 | 72 | 70 |
20,001-30,000 | 51 | 130 | 83 | 80 |
30,001 - 40,000 | 51 | 157 | 123 | 120 |
40,001-50,000 | 51 | 166 | 123 | 120 |
50,001-100,000 | 51 | 166 | 123 | 120 |
100,00-250,000 | 51 | 166 | 153 | 150 |
250,000-950,000 | N/A | 166 | 155 | 150 |
* Bank transfers via Pesalink.
Please don't hesitate to contact us with any questions or if you need any clarification.